The Salzgitter Group in figures
| 9M 2025 | 9M 2024 | +/– | ||
| Crude steel production | kt | 4,403.2 | 4,857.6 | -454.4 |
| External sales | € m | 6,865.2 | 7,727.3 | -862.1 |
| Steel Production Business Unit | € m | 2,465.5 | 2,665.7 | -200.2 |
| Steel Processing Business Unit | € m | 915.1 | 1,268.7 | -353.6 |
| Trading Business Unit | € m | 2,062.0 | 2,349.6 | -287.6 |
| Technology Business Unit | € m | 1,286.7 | 1,305.0 | -18.3 |
| Industrial Participations / Consolidation | € m | 135.9 | 138.3 | -2.4 |
| EBIT before depreciation and amortization (EBITDA) | € m | 224.0 | 320.6 | -96.6 |
| Earnings before interest and taxes (EBIT) | € m | -11.6 | -54.6 | 43.0 |
| Earnings before taxes (EBT) | € m | -72.7 | -141.2 | 68.6 |
| Steel Production Business Unit | € m | -56.3 | -25.0 | -31.3 |
| Steel Processing Business Unit | € m | -90.1 | -246.7 | 156.6 |
| Trading Business Unit | € m | 20.8 | -9.3 | 30.1 |
| Technology Business Unit | € m | 76.2 | 78.6 | -2.4 |
| Industrial Participations / Consolidation | € m | -23.3 | 61.2 | -84.5 |
| Consolidated result | € m | -46.5 | -197.7 | 151.2 |
| Earnings per share – basic | € | -0.93 | -3.74 | 2.81 |
| Return on capital employed (ROCE)1 | % | -0.4 | -1.6 | 1.2 |
| Cash flow from operating activities | € m | 314.6 | -94.5 | 409.2 |
| Investments2 | € m | 442.4 | 538.2 | -95.8 |
| Depreciation / amortization2, 3 | € m | -235.6 | -375.2 | 139.6 |
| Total assets | € m | 10,580.2 | 10,533.4 | 46.8 |
| Non-current assets | € m | 5,222.1 | 4,752.4 | 469.6 |
| Current assets | € m | 5,358.1 | 5,781.0 | -422.8 |
| of which inventories | € m | 2,524.8 | 2,833.6 | -308.8 |
| of which cash and cash equivalents | € m | 900.7 | 581.6 | 319.1 |
| Equity | € m | 4,421.4 | 4,555.9 | -134.5 |
| Liabilities | € m | 6,158.9 | 5,977.5 | 181.3 |
| Non-current liabilities | € m | 2,521.0 | 2,458.9 | 62.1 |
| Current liabilities | € m | 3,637.8 | 3,518.6 | 119.3 |
| of which due to banks4 | € m | 649.3 | 712.7 | -63.4 |
| Net financial position on the reporting date5 | € m | -810.9 | -889.4 | 78.4 |
| Employees | ||||
| Personnel expenses | € m | -1,481.0 | -1,505.5 | 24.5 |
| Core workforce on the reporting date6 | Empl. | 22,352 | 23,444 | -1,092 |
| Total workforce on the reporting date7 | Empl. | 24,470 | 25,671 | -1,201 |




















