Shares
Salzgitter AG and EQS Group will make every reasonable effort to make available only correct and complete information on this website. However, Salzgitter AG and EQS Group do not accept any liability or guarantee for the topicality, correctness and completeness of the information provided on this webpage.
SZAG’s portfolio of treasury shares amounted to 6,009,700 units as per December 31, 2023, and is unchanged from December 31, 2022.
Basic data
Divisions: | Steel Production, Steel Processing, Trading, Technology |
Financial year-end: | December 31 |
Stock market abbreviation | SZG (Deutsche Börse, Bloomberg) SZGG (Reuters) |
German Securities Identification | 620 200 |
ISIN: | DE 0006202005 |
Trading segment: | Prime Standart |
Index: | SDAX |
CDAX sector code: | Basic Resources |
Secondary Public Offering: | June 2, 1998 |
Transferred to SDAX: | March 18, 2019 |
Nominal capital: | Euro 161.615.273,31 (seit 30.09.2005) |
Nominal capital in shares: | 60.097.000 (per 07.08.2008) |
Authorized capital: | Euro 161.615.273,31 (seit 30.09.2005) |
Stock markets: | Frankfurt (Parkett, Xetra; official market) Hannover (Heimatbörse; official market) Other markets (OTC; Bremen deactivated) |
Paying Agent: | Commerzbank AG (Neue Börsenstr. 1, 60487 Frankfurt am Main) |
15.01.2019 | Press release of Salzgitter AG
Invalidation of share certificates which have become void
Some of the share certificates issued by our company (no-par value shares) consisting of mantel and coupon sheet are currently only furnished with a renewal coupon, with the result that the coupon has been fully used up.