Dividend Policy of the Salzgitter AG

The developments in the various areas of business in which Salzgitter AG is engaged are subject to the cyclical, economically induced fluctuations typical of the sectors concerned. This is reflected both in Group results and in the share price. 

Against this background, Salzgitter AG pursues a policy of continuous dividend payments in implementation of the following criteria. Under the premise of realizing profits, our intention is to disburse continuously attractive dividends which are not entirely dictated by the cyclical nature of the development in results. It is further our objective to allow the Shareholders of Salzgitter AG to profit from an above-average dividend yield. This is calculated on the basis of the year-end share price and is measured against the average dividend yields in the DAX, MDAX, SDAX and TecDAX stock market segments.

FAQ General Meeting and Dividends


Dividend Proposal 2024

The Executive Board and Supervisory Board are proposing to the Annual General Meeting to use the net profit (€ 12.1 million) to distribute a dividend of € 0.20 per share (in relation to the share capital of € 161.6 million divided into 60,097,000 shares) and to carry the remaining amount forward to new account.

To current Annual Report


Historical Dividends

Financial year Basic dividend, net Bonus dividend Total dividend Pre-tax profit, € m
1997/1998 0.64 € 0.64 € 147
1998/1999 0.38 € 0.38 € 31
1999/2000 0.40 € 0.40 € 97
SFY 2000 0.15 € 0.15 € 34
2001 0.42 € 0.42 € 160
2002 0.32 € 0.32 € 72
2003 0.25 € 0.25 € 42
2004 0.40 € 0.40 € 323
2005 0.50 € 0.50 € 1.00 € 941
2006 1.00 € 1.00 € 2.00 € 948
2007 2.00 € 1.00 € 3.00 € 1,314
2008 1.40 € 1.40 € 1,003
2009 0.25 € 0.25 € -496
2010 0.32 € 0.32 € 49
2011 0.45 € 0.45 € 202
2012 0.25 € 0.25 € -29
2013 0.20 € 0.20 € -483
2014 0.20 € 0.20 € -15
2015 0.25 € 0.25 € 4
2016 0.30 € 0.30 € 53
2017 0.45 € 0.45 € 238
2018 0.55 € 0.55 € 347
2019 0.00 € 0.00 € -253
2020 0.00 € 0.00 € -196
2021 0.75 € 0.75 € 706
2022 1.00 € 1.00 € 1.245
2023 0.45 € 0.45 € 238
Swipe Icon