With a crude steel capacity of approx. 7 million tons per annum, over 25,000 employees, and external sales totaling over € 10.7 billion in the financial year 2023, the Salzgitter Group ranks among Europe’s leading steel technology and plant engineering corporations. A worldwide network of subsidiaries and affiliated companies ensures the Group’s global presence.

Our core competences lie in the production and processing of rolled steel and tubes products and trading in these products. We also operate a business in special machinery and plant engineering.

Headed by Salzgitter AG (SZAG) as the holding company, the Group is divided into the four business units of Steel Production, Steel Processing, Trading and Technology. Participating investments, such as in European copper producer Aurubis AG, and our service companies that largely operate within the Group, are combined under “Industrial Participations / Consolidation”. More information on the individual business units is included in the section on “General Business Conditions and Performance of the Business Units”.

The share of Salzgitter AG is listed on the SDAX index of Deutsche Börse AG.

 

2023 2022 2021 2020 2019 2018
Nominal capital1) € m 161.6 161.6 161.6 161.6 161.6 161.6
Number of shares1) units m 60.1 60.1 60.1 60.1 60.1 60.1
Number of shares outstanding1) units m 54.1 54.1 54.1 54.1 54.1 54.1
Market capitalization1)2) € m 1,514.8 1,542.9 1,699.8 1,174.0 1,069.0 1,383.3
Year-end closing price1)3) 28 28.52 31.42 21.70 19.76 25.57
Stock market high3) 41.64 48.76 35.08 21.98 31.51 52.48
Stock market low3) 22.30 18.99 20.41 7.77 14.13 25.08
Earnings per share/EPS4) 3.7 20.00 10.74 -5.13 -4.46 5.06
Cashflow per share/CPS4) 16.49 11.03 6.09 0.34 4.63 9.76
Dividend per share/DPS 0.45 1.00 0.75 - - 0.55
Total dividend € m 27.1 54.1 40.6 - - 29.7
Swipe Icon