With external sales of € 10.0 billion and more than 24,000 employees in the financial year 2024, the Salzgitter Group ranks among Europe’s leading steel and technology corporations. The Group has an annual capacity of around 7 million tons of crude steel and comprises more than 130 subsidiaries and affiliated companies.

Our core competences lie in the production and processing of rolled steel and tubes products and trading in these products. We also operate a business in special machinery and plant engineering.

Headed by Salzgitter AG (SZAG) as the holding company, the Group is divided into the four business units of Steel Production, Steel Processing, Trading and Technology. Participating investments, such as in European copper producer Aurubis AG, and our service companies that largely operate within the Group, are combined under “Industrial Participations / Consolidation”. More information on the individual business units is included in the section on “General Business Conditions and Performance of the Business Units”.

The share of Salzgitter AG is listed on the SDAX index of Deutsche Börse AG.

 

2024 2023 2022 2021 2020 2019
Nominal capital1) € m 161.6 161.6 161.6 161.6 161.6 161.6
Number of shares1) units m 60.1 60.1 60.1 60.1 60.1 60.1
Number of shares outstanding1) units m 54.1 54.1 54.1 54.1 54.1 54.1
Market capitalization1)2) € m 856.9 1,514.8 1,542.9 1,699.8 1,174.0 1,069.0
Year-end closing price1)3) 15.84 28 28.52 31.42 21.70 19.76
Stock market high3) 28.34 41.64 48.76 35.08 21.98 31.51
Stock market low3) 12.96 22.30 18.99 20.41 7.77 14.13
Earnings per share/EPS4) -6.51 3.7 20.00 10.74 -5.13 -4.46
Cashflow per share/CPS4) 7.55 16.49 11.03 6.09 0.34 4.63
Dividend per share/DPS5) 0.20 0.45 1.00 0.75 - -
Total dividend € m 10.8 24.3 54.1 40.6 - -
Swipe Icon