Exchangeable bond 2025
Basic data
| Issue size: | € 500,000,000 |
| Issue size outstanding: | € 500,000,000 |
| Kupon: | 3.375% payable semi-annually in arrear on 22 April and 22 October in each year, commencing on 22 April 2026 |
| Issue date: | October 22, 2025 |
| Maturity date: | October 22, 2032 |
| Issuer: | Salzgitter Aktiengesellschaft |
| German Securities Identification Number (WKN): | A460P0 |
| ISIN: | DE000A460P02 |
| Denomination: | € 100,000.00 |
| Stock market: | Frankfurt (Freiverkehr) |
| Exchange Price: | € 145.80 |
| Underlying shares: | Initially approximately 3.4 million shares of Aurubis AG |
| Status: | unsubordinated and unsecured |
| Issuer Call: | Issuer's right of termination no earlier than 12 November 2030 if the Aurubis AG share price is equal to or exceeds 130% of the then applicable exchange price over a certain period |
| Bondholder Put: | Right of termination of the bondholder on the 22 October 2030 |




















